The following explains how certain types of products are packaged for shipping.
Foldable Soft Goods and Rigid Small Goods
| Product Type | Package Type | Package Dimensions | Max Quantity |
| Hat | Box | 9" x 8" x 6" | 5 |
| UV Beverage | Box | 12" x 8" x 4" | 3 |
| UV Beverage | Box | 12" x 8" x 6" | 4 |
| Water Bottle 12 | Box | 8" x 4" x 4" | 1 |
| Water Bottle 18 | Box | 10" x 4" x 4" | 1 |
| Water Bottle 32 | Box | 11" x 5" x 5" | 1 |
| Chiller | Box | 8" x 5" x 5" | 1 |
| Mug / Beverage | Box | 12" x 10" x 6" | 4 |
| Clock | Box | 12" x 12" x 3" | 1 |
| Clock | Box | 15" x 15" x 4" | 2 |
| Clock | Box | 14" x 12" x 9" | 4 |
| Clock | Box | 18" x 18" x 12" | 8 |
| Socks | Polybag | 7.5" x 11" | 10 |
| Socks | Box | 9.5" x 7.5" x 3" | 14 |
| Socks | Box | 11" x 8" x 4" | 20 |
| Puzzle (Regular Size) | Box | 9" x 5" x 3" | 1 |
| Puzzle (Regular Size) | Box | 12" x 8" x 5" | 2 |
| Puzzle (Large Size) | Box | 12" x 8" x 5" | 1 |
| Shower Curtain | Polybag | 24" x 24" | 3 |
| Tapestry | Polybag | 24" x 24" | 3 |
| Small Blanket | Polybag | 24" x 24" | 3 |
| Medium Blanket | Polybag | 24" x 24" | 2 |
| Large Blanket | Polybag | 24" x 24" | 2 |
Flexible Rollables
| Product Type | Package Type | Package Dimensions | Max Width | Max Quantity |
| Poster | Triangle Tube | 18" x 4" | 17" | 10 |
| Poster | Triangle Tube | 25" x 4" | 24" | 10 |
| Poster | Triangle Tube | 36" x 4" | 35" | 10 |
Flat Non-Foldables
| Product Type | Package Type | Package Dimensions | Max Length | Max Width | Max Quantity |
| Stickers | Envelope | 9" x 4" | 9" | 4.5" | 25 |
| Stickers | Cardboard Mailer | 9" x 7" | 8.5" | 6.5" | 50 |
| Stickers | Cardboard Mailer | 11" x 9" | 10.5" | 8.5" | 50 |
| Stickers | Cardboard Mailer | 18" x 12.5" | 17.5" | 12" | 50 |
| Stickers | Cardboard Mailer | 18" x 15" | 17.5" | 15" | 50 |
| Fridge Magnets | Cardboard Mailer | 9" x 7" | 8.5" | 6.5" | 15 |